<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: MidAmerican Energy Audit</title>
	<link>http://www.ournewoldhouse.com/midamerican-energy-audit/</link>
	<description>1918 Bungalow</description>
	<pubDate>Tue, 06 Jan 2009 07:17:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Di</title>
		<link>http://www.ournewoldhouse.com/midamerican-energy-audit/#comment-445</link>
		<dc:creator>Di</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:33:18 +0000</pubDate>
		<guid>http://www.ournewoldhouse.com/midamerican-energy-audit/#comment-445</guid>
		<description>What about blowing insulation into the attic ceiling? Thsi way you'll only need little holes every 2-3 feet, and patching them is much simpler than tearing out the plaster. You probably won't get as high an R value, but some is better than none...</description>
		<content:encoded><![CDATA[<p>What about blowing insulation into the attic ceiling? Thsi way you&#8217;ll only need little holes every 2-3 feet, and patching them is much simpler than tearing out the plaster. You probably won&#8217;t get as high an R value, but some is better than none&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
